Batteries: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Two factors influence the feasibility of a battery type: * How many Wh / kg can the battery store? * What is the Price per kWH see the calculation at http://www.withouthotair...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Two factors influence the feasibility of a battery type: | Two factors influence the feasibility of a battery type: | ||
* How many Wh / kg can the battery store? | * How many Wh / kg can the battery store? | ||
* What is the Price per kWH | * What is the Price per kWH | ||
see the calculation at http://www.withouthotair.com/cA/page_261.shtml how the first factor influences the achievable range of an elecrical vehicle powered | see the calculation at http://www.withouthotair.com/cA/page_261.shtml how the first factor influences the achievable range of an elecrical vehicle powered | ||
by a battery. | by a battery. | ||
$240-$280 per kWH for a Tesla according to http://www.torquenews.com/2250/what-makes-tesla-s-batteries-so-great | |||
== 400 Wh / kg == | |||
There have been several companies claiming that they are close to the 400 Wh / kg target | |||
=== Envia === | |||
Envias 400 Wh / kg claim was used to convince automotive companies like GM but the claim was exaggerated | |||
* https://chargedevs.com/features/we-need-more-energy-envia-systems-400-whkg-li-ion-cells/ | |||
* http://qz.com/158373/envia-the-mysterious-story-of-the-battery-startup-that-promised-gm-a-200-mile-electric-car/ |
Latest revision as of 15:58, 6 April 2016
Two factors influence the feasibility of a battery type:
- How many Wh / kg can the battery store?
- What is the Price per kWH
see the calculation at http://www.withouthotair.com/cA/page_261.shtml how the first factor influences the achievable range of an elecrical vehicle powered by a battery.
$240-$280 per kWH for a Tesla according to http://www.torquenews.com/2250/what-makes-tesla-s-batteries-so-great
400 Wh / kg
There have been several companies claiming that they are close to the 400 Wh / kg target
Envia
Envias 400 Wh / kg claim was used to convince automotive companies like GM but the claim was exaggerated